*Below is the current tally of points gained so far by each competitor after Saturdayโs 04/02/2022 136th edition of the Open Practice Oware Tournament. The 26th of this seasonโs Individual Oware League.*
1. mrjohnson ๐ณ๐ฌ (20) - 127.5
2. abilohre ๐ฌ๐ญ (22) - 114.5
3. serikaktayev ๐ฐ๐ฟ (26) - 102.5
4. e17 ๐ฐ๐ฟ (26) - 98.0
5. roberisco ๐ฌ๐ญ (22) - 97.5
6. harrison01 ๐บ๐ฌ (25) - 95.0
7. issahfuseinji ๐ฌ๐ญ (14) - 94.0
8. apol86 ๐ฌ๐ญ (18) - 69.0
9. monkftw ๐ฌ๐ง (24) - 69.0
10. elvisaboaya ๐ฌ๐ญ (16) - 65.5
11. ayirungo ๐ฌ๐ญ (13) - 62.0
12. dokrichardz ๐ฌ๐ญ (14) - 61.5
13. daallo ๐ฒ๐ฝ (26) - 54.5
14. germancali ๐จ๐ด (19) - 53.0
15. abdu256 ๐บ๐ฌ (15) - 51.5
16. dnw1236 ๐บ๐ฌ (17) - 49.5
17. paulie42 ๐จ๐ฟ (15)- 49.0
18. olowolafeabey ๐ณ๐ฌ (11) - 46.0
19. bme ๐บ๐ฌ (16) - 46.0
20. kostyan2 ๐ง๐พ (13) - 43.5
21. josty ๐ฌ๐ญ (11) - 39.0
22. ddi ๐บ๐ฌ (11) - 38.5
23. akinking ๐ณ๐ฌ (8) - 37.5
24. adebayoademo ๐ณ๐ฌ (7) - 35.0
25. lordsoso ๐ฌ๐ง (11) - 33.5
26. realionaire ๐ณ๐ฌ (11) - 31.5
27. senateur ๐ง๐ฏ (6) - 28.5
28. temifelo ๐ณ๐ฌ (7) - 28.0
29. prof23 / prof100 ๐ฌ๐ญ (5) - 27.0
30. vou1 ๐ฌ๐ง (8) - 24.5
31. goldm ๐ฐ๐ฌ (6) - 22.5
32. domingosfern ๐ต๐น (4) - 22.5
33. jamal123 ๐ฌ๐ญ (3) - 18.0
34. ayoboss ๐ง๐ฏ (3) - 17.0
35. dalton1 ๐บ๐ฌ (7) - 16.5
36. fajado ๐จ๐ด (6) - 16.5
37. h3333 ๐บ๐ฌ (7) - 15.5
38. oladelefire ๐ณ๐ฌ (5) - 15.5
39. apoovitus ๐ฌ๐ญ (3) - 14.0
40. laladom ๐น๐ฌ (3) - 12.5
41. fofo2 ๐ง๐ฏ (3) - 12.0
42. 9aat ๐ฐ๐ฌ (3) - 9.0
43. opolotpatric ๐บ๐ฌ (4) - 9.0
44. anniepeter / 2020peter ๐จ๐ณ(2) - 9.0
45. silencieux2 ๐ง๐ฏ (2) - 8.0
46. trayor ๐ต๐ฑ (4) - 7.5
47. tnt9 ๐ฐ๐ฌ (2) - 7.0
48. adetoyeoba ๐ง๐ฏ (2) - 6.0
49. bapoware ๐ซ๐ท (2) - 6.0
50. bobstar ๐ง๐ฏ (1) - 5.0
51. dogout (?) (1) - 5.0
52. mankalacz ๐จ๐ฟ (1) - 5.0
53. carlomonte ๐ฉ๐ช (2) - 5.0
54. mervedemirtas ๐น๐ท (2) - 5.0
55. horstaut63 ๐ฆ๐น (2) - 5.0
56. oranab ๐ง๐ฏ (2) - 5.0
57. atiah ๐ฌ๐ญ (1) - 5.0
58. ayamga ๐ฌ๐ญ (1) - 5.0
59. akobaadji ๐ง๐ฏ (1) - 4.5
60. bonny7777 ๐จ๐ด (1) - 4.0
61. anyvil ๐บ๐ฌ (2) - 4.0
62. kasoniga ๐ณ๐ฌ (1) - 3.5
63. omweso ๐ฌ๐ง (1) -3.0
64. drusilla ๐ฆ๐ฌ (1) - 3.0
65. thesoth ๐ต๐ฑ (1) - 3.0
66. lamfat ๐ณ๐ฌ (2) - 3.0
67. femielufowoju ๐ณ๐ฌ (1) - 3.0
68. ibriel ๐ง๐ง (1) - 2.0
69. wcp2347 ๐จ๐ด (1) - 2.0
70. termilan2002 ๐ฐ๐ฌ (1) - 2.0
71. dsb2845 ๐จ๐ฎ (1) - 2.0
72. exoticmango ๐ฌ๐ง (1) - 2.0
73. mukasa2 (?) - 2.0
74. dimuthu ๐ฑ๐ฐ (2) - 2.0
75. tchayna ๐จ๐ป (1) - 1.0
76. umay ๐น๐ท (1) - 1.0
77. ehsantural ๐ฆ๐ซ (1) - 1.0
78. gns5247 ๐ฆ๐ฟ (1) - 1.0
79. sirlaw ๐ณ๐ฌ (1) - 1.0
80. goodmorning5 ๐ท๐บ (1) - 1.0
81. rozyguly1998 ๐น๐ฒ (1) - 0.0
82. uganda ๐บ๐ฌ (1) - 0.0
Twenty six weeks into the 2nd season of the Individual Online Oware League, the number of participants increased by 3 to 72 players from 28 known countries. The numbers that participated in this weekโs tournament increased by 5 back up to 28 players.
This week Oga Otโa of Nigeria ๐ณ๐ฌ was able to over the network issues that plagued him the week before to win the tournament with a perfect 7 score. senateur ๐ง๐ฏ placed 2nd with 6 points, his only loss was to mrjohnson ๐ณ๐ฌ. olowolafeabey ๐ณ๐ฌ placed 3rd with 5 points to complete the tripartite top positions. Congratulations to this weekโs champion mrjohnson Nigeria ๐ณ๐ฌ ๐๐๐.
issahfuseinji ๐ฌ๐ญ & bobstar ๐ง๐ฏ placed 4th & 5th respectively. This week saw the entry of 3 new players: akobaadji ๐ง๐ฏ, omweso ๐ฌ๐ง &. We welcome & well done to them & to everyone who participated ๐๐๐. Once again a very competitive tournament.
With this result & the Oga Otโa of Nigeria ๐ณ๐ฌ mrjohnsonโs lead has been increased to 13.0 points ahead from the nearest contender abilohre with 114.5 points. The half way point has been reached and there are 26 tournaments to go in this 2nd season of the Individual league. Each edition that is played makes it more difficult for late comers to surmount the lead already accumulated by those who started from the beginning. However for those already in the tournament there is everything to play for. Absences, network disruptions and upsets, make the title still up for grabs.
Do well to recruit other players to participate in these tournaments, from your countries in order to enhance your nations scores. This will enable us to surpass last seasonโs tally of 112 players. We have surpassed the half way for the number of players, but the half point for the number of tournaments is coming up fast, with 26 tournaments to go.
Please take note, the first three positioned players who are International or Full members of The Oware Society will be awarded cash prizes. Therefore If you place in the top 3, and wish to be considered for a cash award, join The Oware Society. If donors & sponsorship can be acquired, and we are able to raise enough funds from member subscriptions we will put in place a prize fund for other categories: top placed, female, junior & continental players who have International, Full or Family membership.